On this page you will find the size tables of our clothing items.
Jacket Flece Wool Kapuz
PLEASE NOTE: The table tries to give general indications on choosing the correct size and is designed for slender builds. If you are not choose the size larger than your species if you are between two sizes.

| SIZE | ITA | A | B | C |
| XS | 36/40 | 33-36 | 158-162 | 84 - 88 |
| S | 38/42 | 36-39 cm | 162-167 cm | 88 - 93 |
| M | 40/44 | 39-42 cm | 167-172 cm | 93 - 98 cm |
| L | 42/46 | 42-45 cm | 172-178 cm | 98 - 102 cm |
| XL | 44/48 | 45-48 cm | 178-183 cm | 102 - 106 cm |
Merinos T-Shirt Baselayer
| SIZE MAN | ITA | A | B | C |
| M | 44/48 | 43,5 cm | 172-178 cm | 104-108 cm |
| L | 46/50 | 45 cm | 178-183 cm | 108 - 112 cm |
| XL | 48/52 | 46.3 cm | 183-190 cm | 112 - 116 cm |
| SIZE WOMAN | ITA | A | B | C |
| S | 38/42 | 35 cm | 160-167 cm | 82 - 85 cm |
| M | 40/44 | 36 cm | 167-172 cm | 85 - 89 cm |
| L | 42/46 | 37 cm | 172-178 cm | 89 - 93 cm |
PLEASE NOTE: Merino wool sweaters have a vertical shrinkage of 5%. Sleeve and body will have a length equal to 3cm more than in the table. The shirts will return to size after the first wash on the delicate wool program or by hand.
Merinos Pants Baselayer
| SIZE MAN | ITA | D |
| M | 44/48 | 81 - 82 cm |
| L | 46/50 | 82 cm |
| XL | 48/52 | 84 cm |
| SIZE WOMAN | ITA | D |
| S | 38/42 | 81 - 82 cm |
| M | 40/44 | 82 - 83cm |
| L | 42/46 | 83 - 85 cm |
PLEASE NOTE: Merino wool pants have a vertical shrinkage of 5%. The leg will have a length equal to 3cm more than the table. The tights will return to size after the first wash on the delicate wool program or by hand.